Archive for the ‘News’ Category:
Kasauti Star Manoj Bohra (Prem) rejected as Chief Guest from Mizoram Peace Festival 2006

Manoj Bohra also known as Karanvir Bohra as Prem Basu/Yudi (Co-Villain) in Kasautii Zindagii Kay (2001-2008).
Mizo Women protest that a villain can never be Chief Guest of Mizoram Peace Festival (2006). Mizo Zirlai Pawl (MZP) treatened to take action if Prem made an appearance. Manoj Bohra (Prem) was paid Rs.75,000 as cancellation fees. More »
Naga Women display traditional rice grinding

Naga Women display traditional rice grinding during the Tokhu Emong, a post-harvest festival of the Lotha tribe at Dimapur, Nagaland, Northeast India, on Monday, November 07, 2011.
Miss World 2011 is Ivian Sarcos of Venezuela
This is how Anna Hazare spends his day
Anna Hazare goes to bed at 10:00Pm every night and gets up at 5:00Am early in the morning. He does one and half hours of yoga, pranayama, then meditation. People start coming at 8:30Am. This continues till evening. In between he finds time to write letters.
His daily food
He eats Roti and vegetables, one time per day. In the morning he takes milk. In the evening he takes one glass of juice. More »
Tags: anna hazare
Who is the mother of footballer Cristiano Ronaldo’s son
The mother of Cristiano Ronaldo’s baby is a 20-year-old British student.
Cristiano Jr’s mother wants her child back after exchanging him for a £10 million payment.

Famous footballer Cristiano Ronaldo and his son Cristiano Jr More »
List of Ruling Political Parties by State in India 2011
| No | State | Party |
| 1 | Andhra Pradesh | Indian National Congress |
| 2 | Arunachal Pradesh | Indian National Congress |
| 3 | Assam | Indian National Congress |
| 4 | Bihar | Janata Dal (United) |
| 5 | Chhattisgarh | Bharatiya Janata Party |
| 6 | National Capital Territory of Delhi | Indian National Congress |
| 7 | Goa | Indian National Congress |
| 8 | Gujarat | Bharatiya Janata Party |
| 9 | Haryana | Indian National Congress |
| 10 | Himachal Pradesh | Bharatiya Janata Party |
| 11 | Jammu & Kashmir | Jammu & Kashmir National Conference |
| 12 | Jharkhand | Bharatiya Janata Party |
| 13 | Karnataka | Bharatiya Janata Party |
| 14 | Kerala | Indian National Congress |
| 15 | Madhya Pradesh | Bharatiya Janata Party |
| 16 | Maharashtra | Indian National Congress |
| 17 | Manipur | Indian National Congress |
| 18 | Meghalaya | Indian National Congress |
| 19 | Mizoram | Indian National Congress |
| 20 | Nagaland | Nagaland People’s Front |
| 21 | Orissa | Biju Janata Dal |
| 22 | Puducherry | All India NR Congress |
| 23 | Punjab | Shiromani Akali Dal |
| 24 | Rajasthan | Indian National Congress |
| 25 | Sikkim | Sikkim Democratic Front |
| 26 | Tamil Nadu | All India Anna Dravida Munnetra Kazhagam |
| 27 | Tripura | Communist Party of India (Marxist) |
| 28 | Uttarakhand | Bharatiya Janata Party |
| 29 | Uttar Pradesh | Bahujan Samaj Party |
| 30 | West Bengal | All India Trinamool Congress |
List of Governors in India 2011
| State | Name |
| Andhra Pradesh | E.S.L. Narasimhan |
| Arunachal Pradesh | General Joginder Jaswant Singh |
| Assam | Janaki Ballabh Patnaik |
| Bihar | Devanand Konwar |
| Chhattisgarh | Shekhar Dutt, SM |
| Goa | K. Sankaranarayanan |
| Gujarat | Kamla Beniwal |
| Haryana | Jagannath Pahadia |
| Himachal Pradesh | Urmila Singh |
| Jammu and Kashmir | Narinder Nath Vohra |
| Jharkhand | Syed Ahmed |
| Karnataka | Hans Raj Bhardwaj |
| Kerala | M. O. Hasan Farook Maricar |
| Madhya Pradesh | Ram Naresh Yadav |
| Maharashtra | K. Sankaranarayanan |
| Manipur | Gurbachan Jagat |
| Meghalaya | Ranjit Shekhar Mooshahary |
| Mizoram | Vakkom Purushothaman |
| Nagaland | Nikhil Kumar |
| Orissa | Murlidhar Chandrakant Bhandare |
| Punjab | Shivraj Patil |
| Rajasthan | Shivraj Patil (additional charge) |
| Sikkim | Balmiki Prasad Singh |
| Tamil Nadu | Konijeti Rosaiah |
| Tripura | Dnyandeo Yashwantrao Patil |
| Uttarakhand | Margaret Alva |
| Uttar Pradesh | Banwari Lal Joshi |
| West Bengal | M.K. Narayanan |
List of Chief Ministers in India 2011
| No. | State | Capital | Chief Minister |
| 1 | Andhra Pradesh | Hyderabad | Nallari Kiran Kumar Reddy |
| 2 | Arunachal Pradesh | Itanagar | Jarbom Gamlin |
| 3 | Assam | Dispur | Tarun Gogoi |
| 4 | Bihar | Patna | Nitish Kumar |
| 5 | Chhattisgarh | Raipur | Dr. Raman Singh |
| 6 | Goa | Panaji | Digambar Kamat |
| 7 | Gujarat | Gandhinagar | Narendra Modi |
| 8 | Haryana | Chandigarh | Bhupinder Singh Hooda |
| 9 | Himachal Pradesh | Shimla | Prof. Prem Kumar Dhumal |
| 10 | Jammu and Kashmir | Srinagar | Omar Abdullah |
| 11 | Jharkhand | Ranchi | Arjun Munda |
| 12 | Karnataka | Bengaluru | DV Sadananda Gowda |
| 13 | Kerala | Thiruvananthapuram | Oommen Chandy |
| 14 | Madhya Pradesh | Bhopal | Shivraj Singh Chauhan |
| 15 | Maharashtra | Mumbai | Prithviraj Chavan |
| 16 | Manipur | Imphal | Okram Ibobi Singh |
| 17 | Meghalaya | Shillong | Dr. Mukul Sangma |
| 18 | Mizoram | Aizawl | Pu Lalthanhawla |
| 19 | Nagaland | Kohima | Neiphiu Rio |
| 20 | Orissa | Bhubaneswar | Naveen Patnaik |
| 21 | Punjab | Chandigarh | Parkash Singh Badal |
| 22 | Rajasthan | Jaipur | Ashok Gehlot |
| 23 | Sikkim | Gangtok | Pawan Kumar Chamling |
| 24 | Tamil Nadu | Chennai | Ms. J. Jayalalithaa |
| 25 | Tripura | Agartala | Manik Sarkar |
| 26 | Uttar Pradesh | Lucknow | Ms. Mayawati |
| 27 | Uttarakhand | Dehradun | Ramesh Pokhriyal |
| 28 | West Bengal | Kolkata | Ms. Mamata Banerjee |
| List of Chief Ministers of Indian Union Territories | |||
| No. | Union Territory | Chief Minister | |
| 1 | Delhi | Mrs. Sheila Dikshit | |
| 2 | Puducherry (Pondicherry) | N. Rangasamy | |
Bangalore Mizo Vangpui Kut 2011
Bangalore Mizo Association (BMA) Vangpui Kut 2011
When : Thursday, October 06, 2011
Where : N/A
Time : N/A
Kut Ni : Saturday, October 15, 2011
Where : N/A
Time : N/A
Items:
1. Volleyball
2. Basketball
3. Tug of War
4. Balloon Shot-put More »
